Description
W2 Smart Wet/Dry Vacuum Cleaner | Self-Cleaning, Voice Prompts, BLDC Motor
Key Selling Points
Automatic self-cleaning function for maintenance-free use; Voice-guided operation and status alerts; High-efficiency, long-life BLDC motor; Handles both liquids and dry debris.
Feature Highlights
The future of cleanup is here with the W2 Smart Wet/Dry Vacuum. It eliminates the messiest part of vacuum maintenance—filter cleaning—with an automated self-cleaning cycle. Guided by clear voice prompts, you can operate it with ease. Powered by a robust BLDC motor, it confidently handles everything from workshop sawdust to accidental liquid spills, making it the smartest, most versatile cleaner for demanding environments.
Technical Specifications
| Product Specification Sheet: Smart Wet & Dry Vacuum Cleaner (22.2V Model) | ||
| Category | Item | Specification |
| General | Product Name and Model | Smart Wet & Dry Vacuum Cleaner |
| Electrical Parameters | Rated Voltage | 22.2 V |
| Rated Power | 120W 5% | |
| Battery Capacity | 2600 mAh | |
| Number of Battery Cells | 6 | |
| Battery Energy | 55.5 Wh | |
| Charger Input Plug Type | GS/BS/KC/PSE/UL… | |
| Charger Input Voltage | 100-240 V | |
| Charger Input Frequency | 50/60 Hz | |
| Charger Output Voltage | 26 V | |
| Charger Output Current | 450 mA | |
| Cord Length | 1.8 m | |
| Charging Time | 5.5 H | |
| Performance (High Setting) | Vacuum Range | 7-10 kPa |
| Air Flow | 3.5 m/min | |
| Power Consumption | 120 W | |
| Suction Power | 20 W | |
| Noise (2M Distance) | 75 dB | |
| Run Time Range | 20-23 min | |
| Performance (Low Setting) | Vacuum Range | 5-7 kPa |
| Air Flow | 2.5 m/min | |
| Power Consumption | 70 W | |
| Suction Power | 15 W | |
| Noise (2M Distance) | 70 dB | |
| Run Time Range | 31-34 min | |
| Protection & Indication System | Overcharge Protection | Dual Software & Hardware Protection |
| Over-discharge Protection | Dual Software & Hardware Protection | |
| Over-current Protection | 20 A | |
| Over-temperature Protection | 70C | |
| Short-circuit Protection | 60 A | |
| Floor Nozzle Blockage Protection | 3 A | |
| Clean Water Tank Low Water Alarm | 90 mA | |
| Roller Brush Missing Alarm | 0.6 A | |
| Motor Full Blockage Protection Speed | 94000 rpm | |
| Material Specification | Main Body | ABS |
| Clean/Dirty Water Tanks | Transparent ABS | |
| Motor Type | BLDC-GS-6501 | |
| Impeller | Aluminum | |
| Motor Wire | 16 AWG | |
| Charging Port Wire | 20 AWG | |
| Switch Wire | 24 AWG | |
| Cyclonic Filter | Not Applicable | |
| Brush Bristles | Not Applicable | |
| Environmental & Lifespan | Operating Temperature | 5~30C |
| Operating Humidity | 6520% | |
| Storage Temperature | -20~40 C | |
| Storage Humidity | 6520% | |
| Motor Life | 500 H | |
| Battery Life | >300 cycles (80% capacity) | |
| Filtration & Accessories | Dirty Water Tank Capacity | 550 ml |
| Clean Water Tank Capacity | 600 ml | |
| Intake Filtration | Water + HEPA | |
| Exhaust Filtration | Sponge | |
| Water Floor Nozzle | Output: 22.2V, 1A | |
| Display Screen | LED | |

Application Scenarios
A game-changer for workshops, garages, basements, and homes prone to spills, offering effortless cleanup of sawdust, water, leaves, and more with smart features.
FAQ
Q: How many modes does the machine have in total?
A: This machine has two modes: normal mode and powerful mode. It can target areas with heavy stains such as kitchen grease and spilled sauces. It will perform a powerful scrub with maximum suction and water output to ensure thorough cleaning.
Q: The voice prompts are in a language I don't understand. Can I change them?
A: We are a factory and generally support customized languages. (For example: English, French, Korean, Russian, etc.). For detailed information, please refer to the user manual.
Q: Can it self-clean? How should it be operated?
A: Sure, and "one-click self-cleaning" is the core function of floor scrubbers nowadays.
How to operate: After cleaning is completed, place the floor scrubber back on the charging base and press the "Self-cleaning" button on the machine body. The machine will start automatically.
However, after self-cleaning, it is still necessary to manually clean the sewage tank, roller brush cover, filter screen and other components regularly (it is recommended to do so once a week or depending on the frequency of use), and dry the roller brushes to avoid bacterial growth and unpleasant odors.

Reviews
There are no reviews yet.