Skip to content

Pro Biz Central

Connect, Collaborate, and Conquer with Pro Biz Central

  • Home
  • News
  • Shop
  • Contact Us
X
Home / Mechanical Equipment & Tool Parts / Electronic Components & Supplies / Bridge Rectifier

Bridge Rectifier

An integrated full-wave rectification component consisting of four diodes, typically in a quadrilateral package.

Category: Electronic Components & Supplies
Share This :
  • Description
  • Reviews (0)

Description

Part Number Package DC Reverse Voltage Forward Current Non-Repetitive Peak
Forward Surge Current
Reverse Current Forward Voltage Power Dissipation Marking
VR(V) IF(A) IFSM(A) IR(µA) VF(V) PD(mW)
2W10 WOB 1000 2 60 10 1.1 –
ABS1 ABS 100 0.8/1.0 30 5 1.1 – ABS1
ABS2 ABS 200 0.8/1.0 30 5 1.1 –
ABS4 ABS 400 0.8/1.0 30 5 1.1 –
ABS6 ABS 600 0.8/1.0 30 5 1 –
ABS8 ABS 800 0.8/1.0 30 5 1 –
ABS10 ABS 1000 0.8/1.0 30 5 1 – ABS10
ABS21 ABS 100 2 50 10 1.1 –
ABS22 ABS 200 2 50 10 1.1 – ABS2
ABS24 ABS 400 2 50 10 1.1 –
ABS26 ABS 600 2 50 10 1.1 –
ABS28 ABS 800 2 50 10 1.1 –
ABS210 ABS 1000 2 50 10 1.1 – ABS210
DB107S DBS 1000 1 50 10 1.1 – DB107S
DB107 DBS 1000 1 50 10 1.1 – DB107S
DB207S DBS 1000 2 60 10 1.1 – DB107S
DF10S DFS 1000 1 50 10 1.1 –
DF20S DBS 1000 2 60 10 1.1 – MICDF20S
DB157 DB 1000 1.5 50 10 1.1 –
DB157S DBS 1000 1.5 50 10 1.1 –
GBU1001 GBU 100 10 175 10 1 –
GBU1002 GBU 200 10 175 10 1 –
GBU1004 GBU 400 10 175 10 1 –
GBU1006 GBU 600 10 175 10 1 –
GBU1008 GBU 800 10 175 10 1 –
GBU1010 GBU 1000 10 175 10 1 – GBU1010
GBU15005 GBU 50 15 200 5 1.0 –
GBU1501 GBU 100 15 200 5 1.0 –
GBU1502 GBU 200 15 200 5 1.0 –
GBU1504 GBU 400 15 200 5 1.0 –
GBU1506 GBU 600 15 200 5 1.0 –
GBU1508 GBU 800 15 200 5 1.0 –
GBU1510 GBU 1000 15 200 5 1.0 – GBU1510
GBU25005 GBU 50 25 300 5 1.0 –
GBU2501 GBU 100 25 300 5 1.0 –
GBU2502 GBU 200 25 300 5 1.0 –
GBU2504 GBU 400 25 300 5 1.0 –
GBU2506 GBU 600 25 300 5 1.0 –
GBU2508 GBU 800 25 300 5 1.0 –
GBU2510 GBU 1000 25 300 5 1.0 – GBU2510
GBU4005 GBU 50 4 135 5 1.0 –
GBU401 GBU 100 4 135 5 1.0 –
GBU402 GBU 200 4 135 5 1.0 –
GBU404 GBU 400 4 135 5 1.0 –
GBU406 GBU 600 4 135 5 1.0 –
GBU408 GBU 800 4 135 5 1.0 –
GBU410 GBU 1000 4 135 5 1.0 – GBU608
GBU6005 GBU 50 6 150 5 1.0 –
GBU601 GBU 100 6 150 5 1.0 –
GBU602 GBU 200 6 150 5 1.0 –
GBU604 GBU 400 6 150 5 1.0 –
GBU606 GBU 600 6 150 5 1.0 –
GBU608 GBU 800 6 150 5 1.0 –
GBU610 GBU 1000 6 150 5 1.0 – GBU610
GBU8005 GBU 50 8 175 5 1.0 –
GBU801 GBU 100 8 175 5 1.0 –
GBU802 GBU 200 8 175 5 1.0 –
GBU804 GBU 400 8 175 5 1.0 –
GBU806 GBU 600 8 175 5 1.0 –
GBU808 GBU 800 8 175 5 1.0 –
GBU810 GBU 1000 8 175 5 1.0 – GBU810
KBL410 KBL 1000 4 200 5 1.1 –
KBL610 KBL 1000 6 200 5 1.1 –
KBP206 KBP 600 2 60 10 1.1 – KBP206
KBP210 KBP 1000 2 60 10 1.1 – KBP210
KBP310 KBP 1000 3 80 5 1.1 – KBP310
KBU1010 KBU 1000 10 175 5 1.1 –
KBU610 KBU 1000 6 150 5 1.0 –
KBU808 KBU 800 8 175 5 1.0 –
MB05F MB-F 50 0.5/0.8/1.0 25 5 1.0/1.1/1.1 – MB05F
MB05M MB-M 50 0.5/0.8 35 5 1 – MB05M
MB05S MB-S 50 0.5/0.8/1.0 30 5 1.0/1.1/1.1 – MB05S
MB10F MB-F 1000 0.5/0.8/1.0 25 5 1.0/1.1/1.1 – MIC12M10
MB10F
MB10M MB-M 1000 0.5/0.8 35 5 1 – MB10M
MB10S MB-S 1000 0.5/0.8/1.0 30 5 1.0/1.1/1.1 – MB10S
MB1F MB-F 100 0.5/0.8/1.0 25 5 1.0/1.1/1.1 – MB1F
MB1M MB-M 100 0.5/0.8 35 5 1 – MB1M
MB1S MB-S 100 0.5/0.8/1.0 30 5 1.0/1.1/1.1 – MB1S
MB2F MB-F 200 0.5/0.8/1.0 25 5 1.0/1.1/1.1 – MB2F
MB2M MB-M 200 0.5/0.8 35 5 1 – MB2M
MB2S MB-S 200 0.5/0.8/1.0 30 5 1.0/1.1/1.1 – MB2S
MB4F MB-F 400 0.5/0.8/1.0 25 5 1.0/1.1/1.1 – MB4F
MB4M MB-M 400 0.5/0.8 35 5 1 – MB4M
MB4S MB-S 400 0.5/0.8/1.0 30 5 1.0/1.1/1.1 – MB4S
MB6F MB-F 600 0.5/0.8/1.0 25 5 1.0/1.1/1.1 – MB6F
HMB6F
HMB6F
MB6M MB-M 600 0.5/0.8 35 5 1 – MB6M
MB6S MB-S 600 0.5/0.8/1.0 30 5 1.0/1.1/1.1 – MB6S
MB8F MB-F 800 0.5/0.8/1.0 25 5 1.0/1.1/1.1 – MB8F
MB8M MB-M 800 0.5/0.8 35 5 1 – MB8M
MB8S MB-S 800 0.5/0.8/1.0 30 5 1.0/1.1/1.1 – MB8S
RS207 KBP 1000 2 60 10 1.1 – –
RS407 KBP 1000 4 110 5 1.0 – –
UMB10F MBF 1000 1 35 10 1.1 – –

Reviews

There are no reviews yet.

Be the first to review “Bridge Rectifier” Cancel reply

Your email address will not be published. Required fields are marked *

Related products

  • Add To Cart
    Super Fast Recovery Diode

    Super Fast Recovery Diode

    An FRD with even shorter reverse recovery time, approaching Schottky diode performance.

    Category: Electronic Components & Supplies
  • Add To Cart
    Zener Diode

    Zener Diode

    A specialized diode that operates in the reverse breakdown region, leveraging the Zener effect to maintain a stable voltage.

    Category: Electronic Components & Supplies
Recent
  • 2026 Top 6 High-Pressure Industrial Compressor Filters With 8000-Hour Life
  • European standard fuel igniter
  • Bridge Rectifier
  • Mechanically Polished Aluminum Profiles
You May Be Interested
  • Wireless Audio System Multiroom 360 $2,299.00
  • Laptop R752LJ 17,3” 5200U 4GB 1TB $1,100.00
  • YApple MacBook 12 $1,000.00
  • Notebook Widescreen Y700-17 GF790 $1,000.00
Product
  • Wind turbine gearboxes
  • Oval Aluminium modern stylish Frame
  • Shade Net For Balcony DFN-DG130W88
  • Q6 Double Beam UV Visible Spectrophotometer with PMT detector
Proudly powered by WordPress | Theme: eCommerce Lite by Spiderbuzz.
    • Home
    • News
    • Shop
    • Contact Us